Chromosome: chr9
Position: 135 820 932 - 135 867 083
Width: 46 152
Strand: +
Gene Type: protein_coding
Imprinting Status: no_imprinting
Cancer Gene: no
Role in Cancer: -
TAD region: 135 280 001 - 135 920 000
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
sample_ID | cis_activated_gene | n_within_genehancer |
---|---|---|
ICGC_MB137 | FALSE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
Promoter/Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
Promoter/Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
sample_ID | cis_activated_gene | n_within_genehancer |
---|---|---|
ICGC_MB137 | FALSE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
sample_ID | cis_activated_gene | n_within_genehancer |
---|---|---|
ICGC_MB45 | FALSE | 1 |
within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | FALSE | 3 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | TRUE | 2 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 4 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | FALSE | 4 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | TRUE | 5 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
sample_ID | cis_activated_gene | n_within_chipseq |
---|---|---|
ICGC_MB108 | FALSE | 1 |
within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG | FALSE | 2 |
ICGC_MB175 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB247 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 2 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | TRUE | 2 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG->ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB165 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB230 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | TRUE | 1 |
ICGC_MB70 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_REG | TRUE | 1 |
ICGC_MB9 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | TRUE | 2 |
