Chromosome: chr5
Position: 122 424 816 - 122 529 960
Width: 105 145
Strand: +
Gene Type: protein_coding
Imprinting Status: no_imprinting
Cancer Gene: no
Role in Cancer: -
TAD region: 121 360 001 - 122 920 000
Promoter/Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB108 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 6 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 3 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 4 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB243 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB243 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
sample_ID | cis_activated_gene | n_within_genehancer |
---|---|---|
ICGC_MB19 | FALSE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB108 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 6 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 3 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 4 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB243 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB243 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB108 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 6 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 3 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 4 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB243 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB243 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB108 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 6 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 3 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 4 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB243 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB243 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB108 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 6 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 3 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 4 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB243 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB243 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE->ON_SHARED_CHROM__OUTSIDE_TAD__HIGH_OF_BOTH | FALSE | 1 |
ICGC_MB71 | ON_SHARED_CHROM__OUTSIDE_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__IN_GENE | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
Promoter/Enhancer - within gene TAD
sample_ID | position_category_SV | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB110 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 5 |
ICGC_MB129 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
ICGC_MB213 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->OTHER_CHROM | TRUE | 1 |
ICGC_MB228 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB6 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB64 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 1 |
ICGC_MB65 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 2 |
ICGC_MB70 | ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN<->OTHER_CHROM | FALSE | 1 |
ICGC_MB70 | OTHER_CHROM<->ON_SHARED_CHROM__IN_SHARED_TAD__BETWEEN | FALSE | 1 |
ICGC_MB91 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH<->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | TRUE | 2 |
sample_ID | position_category_CNA | cis_activated_gene | n |
---|---|---|---|
ICGC_MB108 | ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH->ON_SHARED_CHROM__IN_SHARED_TAD__LOW_OF_BOTH | FALSE | 3 |
